County House
The Most Popular County House
The Most Popular County House Regions
By City County House
City | Number of Hotels | Average Daily Price | Average Score |
---|---|---|---|
Kayseri | 3 | € 46 | 8.8 |
Antalya | 134 | € 220 | 8.8 |
Muğla | 208 | € 109 | 8.6 |
Aydın | 9 | € 213 | 8.4 |
İzmir | 24 | € 122 | 8.5 |
Kırklareli | 2 | € 93 | 8.6 |
Rize | 14 | € 128 | 8.4 |
Kocaeli | 1 | € 84 | 8.3 |
Bartın | 1 | € 81 | 9.4 |
Çanakkale | 8 | € 67 | 9.0 |
Bolu | 2 | € 67 | 9.2 |
Balıkesir | 5 | € 61 | 8.5 |
Konya | 1 | € 55 | 7.8 |
Nevşehir | 18 | € 154 | 9.2 |
Other Hotel Concepts
Frequently Asked Questions
Which are the cheap County House ?
Top Rated County House
Most preferred County House