Historical Hotels

The Most Popular Historical Hotels

The Most Popular Historical Hotels Regions

By City Historical Hotels

City Number of Hotels Average Daily Price Average Score
Nevşehir 37 € 166 8.8
Karabük 3 € 77 9.3
İzmir 134 € 93 8.8
Antalya 90 € 129 8.9
İstanbul 145 € 199 8.4
Bursa 9 € 71 7.6
Ankara 8 € 45 7.5
Aydın 33 € 61 7.7
Balıkesir 77 € 102 8.1
Muğla 29 € 138 8.4
Kırklareli 2 € 50 8.4
Rize 34 € 95 8.6
Şanlıurfa 9 € 89 8.3
Çanakkale 17 € 88 8.7
Bolu 7 € 158 9.1
Hakkari 1 € 110 6.9
Mersin 3 € 61 8.3
Manisa 1 € 72 8.8
Denizli 3 € 146 8.4
Tekirdağ 2 € 50 7.4
Yalova 6 € 80 8.5
Mardin 9 € 101 8.2
Kastamonu 3 € 75 8.1
Düzce 2 € 61 9.1
Çankırı 1 € 38 7.4
Hatay 1 € 165 8.7
Adana 1 € 159 8.8
Çorum 2 € 42 8.6
Sakarya 1 € 91 10
Girne (K.K.T.C.) 3 € 134 8.2

Other Hotel Concepts

Frequently Asked Questions

hotel