Holiday Resort

The Most Popular Holiday Resort

The Most Popular Holiday Resort Regions

What You Need to Know About Holiday Resort

24/7 Meeting

By City Holiday Resort

City Number of Hotels Average Daily Price Average Score
Antalya 205 € 316 8.4
Burdur 1 € 263 9
İstanbul 7 € 90 8.1
Aydın 31 € 149 7.5
Muğla 151 € 176 7.9
Sakarya 1 € 93 7.3
Trabzon 1 € 44 7.3
Manisa 1 € 45 7.5
Kırklareli 1 € 94 7.7
Çanakkale 4 € 101 6.2
Kocaeli 2 € 96 5.7
Ankara 1 € 148 7.6
İzmir 27 € 114 8.4
Mersin 3 € 66 7.8
Düzce 1 € 204 8.5
Bolu 1 € 172 7.9
Denizli 2 € 138 8.5
Balıkesir 15 € 104 7.3
Rize 2 € 105 8.3
Bursa 2 € 109 8.2
Şanlıurfa 1 € 160 8.5
Gaziantep 1 € 109 8.6
Gazimağusa (K.K.T.C.) 1 € 357 9.1
Girne (K.K.T.C.) 16 € 230 8.1

Other Hotel Concepts

Frequently Asked Questions

hotel