Mountain Hotel

The Most Popular Mountain Hotel

The Most Popular Mountain Hotel Regions

By City Mountain Hotel

City Number of Hotels Average Daily Price Average Score
İstanbul 9 € 127 8.6
Bursa 25 € 345 8.2
Edirne 1 € 78 9.1
Çanakkale 7 € 266 8.5
Bolu 13 € 322 8.7
Antalya 4 € 147 8.5
Düzce 5 € 103 7.7
Balıkesir 5 € 118 9.5
Sakarya 5 € 143 8.2
Burdur 3 € 36 9.5
Muğla 11 € 100 9.4
Kayseri 10 € 382 8.2
Trabzon 22 € 448 7.8
Kars 10 € 255 8.6
Rize 19 € 146 8.4
Ordu 3 € 113 8.6
Mersin 1 € 84 8.7
Erzurum 6 € 265 9.0
Kocaeli 6 € 165 8.6
Isparta 2 € 317 7.8
Çankırı 3 € 152 7.4
Bartın 1 € 73 9.4
Manisa 1 € 143 8.1
Yalova 1 € 27 8.9
İzmir 1 € 72 7.4

Other Hotel Concepts

Frequently Asked Questions

hotel