Ferry bon marché de Yenikapi à Mudanya
Informations sur les ferries de Yenikapi à Mudanya
Voyage le moins cher sur obilet |
9,91 €
|
Nombre moyen de voyages par jour |
1
|
||
Le prix le plus avantageux |
Durée de voyage la plus courte |
1h 50m
|
Yenikapi - Ports de mer
Dock | CAPACITÉ | Distance au centre ville | Transport |
---|---|---|---|
Mudanya | 235000 | 32 km | Ferry |
Armutlu | 125000 | 10 km | Ferry |
İhlas-Armutlu | 215000 | 50 km | Ferry |
Eminonu | 32000 | 1 km | Ferry |
Île-de-Marmara | 240000 | 10 km | Ferry |
Yenikapi | 43000 | 15 km | Ferry |
Avsa | 243000 | 35 km | Ferry |
Yalova | 235000 | 32 km | Ferry |
Bandirma | 135000 | 23 km | Ferry |
Esenkoy | 32000 | 15 km | Ferry |
Bursa | 220000 | 7 km | Ferry |
Kumla | 15000 | 15 km | Ferry |
Tekirdag | 135000 | 1 km | Ferry |
Kabatas | 240000 | 10 km | Ferry |
Buyukcekmece | 250000 | 20 km | Ferry |
Avcilar | 153000 | 12 km | Ferry |
Besiktas | 230000 | 30 km | Ferry |
Bostanci | 150000 | 45 km | Ferry |
Cinarcik | 170000 | 17 km | Ferry |
Pendik | 235000 | 12 km | Ferry |
Kadikoy | 200000 | 15 km | Ferry |
Bodrum | Ferry | ||
Cesme | Ferry | ||
Seferihisar | Ferry | ||
Ayvalik | Ferry | ||
Kusadasi | Ferry | ||
Chios | Ferry | ||
Lesbos | Ferry | ||
Cos | Ferry | ||
Sámos | Ferry | ||
Fethiye | Ferry | ||
Kas | Ferry | ||
Rhodes | Ferry | ||
Test Bodrum | |||
Turgutreis | |||
Didim | |||
Ekinlik |
Mudanya - Ports de mer
Dock | CAPACITÉ | Distance au centre ville | Transport |
---|---|---|---|
Mudanya | 235000 | 32 km | Ferry |
Voyages en ferry Yenikapi - Mudanya bon marché
IDO | 19 novembre 2024-mardi | ||
Istanbul Europe Yenikapi |
Mudanya Mudanya |
9,44 € | |
15:15 | ACHETER |
IDO | 19 novembre 2024-mardi | ||
Istanbul Europe Yenikapi |
Mudanya Mudanya |
9,44 € | |
18:00 | ACHETER |
IDO | 20 novembre 2024-mercredi | ||
Istanbul Europe Yenikapi |
Mudanya Mudanya |
9,63 € | |
15:15 | ACHETER |
IDO | 20 novembre 2024-mercredi | ||
Istanbul Europe Yenikapi |
Mudanya Mudanya |
10,32 € | |
09:50 | ACHETER |
IDO | 19 novembre 2024-mardi | ||
Istanbul Europe Yenikapi |
Mudanya Mudanya |
30,96 € | |
09:50 | ACHETER |