Business Hotel
The Most Popular Business Hotel
The Most Popular Business Hotel Regions
By City Business Hotel
City | Number of Hotels | Average Daily Price | Average Score |
---|---|---|---|
İstanbul | 370 | BGN 232 | 8.2 |
Sakarya | 5 | BGN 140 | 8.7 |
Tekirdağ | 4 | BGN 152 | 8.3 |
Muğla | 32 | BGN 206 | 7.9 |
Kars | 1 | BGN 151 | 8 |
Samsun | 2 | BGN 174 | 8.6 |
Kırklareli | 1 | BGN 109 | 7.2 |
Muş | 1 | BGN 224 | 8.7 |
Kocaeli | 6 | BGN 145 | 7.6 |
Ankara | 41 | BGN 144 | 7.7 |
Burdur | 1 | BGN 74 | 9.7 |
Rize | 7 | BGN 199 | 8.7 |
Adana | 3 | BGN 245 | 8.3 |
Afyon | 1 | BGN 235 | 7.3 |
Trabzon | 5 | BGN 164 | 7.7 |
Şırnak | 1 | BGN 299 | 8.7 |
Antalya | 23 | BGN 443 | 8.4 |
Manisa | 3 | BGN 176 | 7.9 |
Bursa | 16 | BGN 212 | 7.8 |
Mersin | 3 | BGN 183 | 7.9 |
Bolu | 3 | BGN 301 | 8.0 |
Denizli | 6 | BGN 216 | 8.3 |
Çanakkale | 6 | BGN 206 | 8.2 |
İzmir | 39 | BGN 232 | 8.1 |
Balıkesir | 11 | BGN 171 | 7.0 |
Konya | 3 | BGN 249 | 8.8 |
Kastamonu | 3 | BGN 134 | 8.6 |
Malatya | 1 | BGN 226 | 8 |
Mardin | 5 | BGN 264 | 8.5 |
Gaziantep | 5 | BGN 204 | 8.8 |
Şanlıurfa | 3 | BGN 126 | 8.8 |
Eskişehir | 3 | BGN 166 | 7.9 |
Kütahya | 1 | BGN 328 | 8.6 |
Aydın | 9 | BGN 176 | 8.1 |
Adıyaman | 1 | BGN 167 | 8.6 |
Zonguldak | 1 | BGN 240 | 9.2 |
Elazığ | 1 | BGN 168 | 7.9 |
Kayseri | 2 | BGN 165 | 8.8 |
Diyarbakır | 1 | BGN 160 | 7.6 |
Lefkoşa (K.K.T.C.) | 3 | BGN 406 | 8.2 |
Gazimağusa (K.K.T.C.) | 1 | BGN 729 | 9.1 |
Girne (K.K.T.C.) | 1 | BGN 805 | 9.4 |
Other Hotel Concepts
Frequently Asked Questions
Which are the cheap Business Hotel?
Hotel
Average Daily Price
Top Rated Business Hotel
Most preferred Business Hotel
Hotel
Hotel Rating