Thermal Hotels
The Most Popular Thermal Hotels
The Most Popular Thermal Hotels Regions
By City Thermal Hotels
City | Number of Hotels | Average Daily Price | Average Score |
---|---|---|---|
Yozgat | 2 | € 126 | 8.2 |
Balıkesir | 15 | € 161 | 7.8 |
Aydın | 11 | € 88 | 8.1 |
Afyon | 21 | € 167 | 7.6 |
Kütahya | 6 | € 97 | 7.9 |
Denizli | 24 | € 110 | 8.2 |
Bolu | 4 | € 88 | 7.4 |
Nevşehir | 9 | € 91 | 6.0 |
Yalova | 12 | € 138 | 7.8 |
Ankara | 12 | € 135 | 7.3 |
Antalya | 10 | € 235 | 8.8 |
Çanakkale | 2 | € 104 | 8.3 |
İstanbul | 34 | € 187 | 7.9 |
Bursa | 10 | € 115 | 8.0 |
İzmir | 10 | € 149 | 8.1 |
Muğla | 17 | € 108 | 7.2 |
Amasya | 3 | € 203 | 6.2 |
Eskişehir | 1 | € 86 | 8.9 |
Van | 2 | € 96 | 8.9 |
Gaziantep | 1 | € 110 | 8.5 |
Kırşehir | 2 | € 167 | 5.9 |
Mersin | 3 | € 399 | 8.4 |
Aksaray | 1 | € 73 | 8.6 |
Kahramanmaraş | 1 | € 115 | 10 |
Sakarya | 1 | € 309 | 7.4 |
Konya | 1 | € 182 | 9 |
Batman | 2 | € 46 | 7.4 |
Samsun | 2 | € 106 | 6.9 |
Manisa | 1 | € 151 | 8.5 |
Rize | 1 | € 86 | 8.6 |
Şanlıurfa | 1 | € 65 | 6.4 |
Sivas | 1 | € 174 | 6.5 |
Bafra (K.K.T.C.) | 1 | € 256 | 6.1 |
Girne (K.K.T.C.) | 2 | € 197 | 6.8 |
Other Hotel Concepts
Frequently Asked Questions
Which are the cheap Thermal Hotels ?
Hotel
Average Daily Price
Top Rated Thermal Hotels
Hotel
Hotel Rating
Most preferred Thermal Hotels
Hotel
Hotel Rating