County House
The Most Popular County House
The Most Popular County House Regions
By City County House
City | Number of Hotels | Average Daily Price | Average Score |
---|---|---|---|
Muğla | 203 | € 97 | 8.7 |
Antalya | 133 | € 292 | 8.8 |
Aydın | 9 | € 269 | 8.4 |
İzmir | 24 | € 83 | 8.5 |
Rize | 14 | € 148 | 8.4 |
Çanakkale | 8 | € 57 | 9.0 |
Balıkesir | 5 | € 54 | 8.4 |
Nevşehir | 18 | € 125 | 9.1 |
Kırklareli | 2 | € 95 | 8.6 |
Kocaeli | 1 | € 96 | 8.3 |
Bartın | 1 | € 70 | 9.4 |
Bolu | 2 | € 101 | 9.2 |
Konya | 1 | € 61 | 7.8 |
Other Hotel Concepts
Frequently Asked Questions
Which are the cheap County House ?
Hotel
Average Daily Price
Top Rated County House
Most preferred County House