Historical Hotels
The Most Popular Historical Hotels
The Most Popular Historical Hotels Regions
By City Historical Hotels
City | Number of Hotels | Average Daily Price | Average Score |
---|---|---|---|
Şanlıurfa | 11 | € 79 | 8.4 |
Nevşehir | 37 | € 168 | 8.8 |
Karabük | 3 | € 87 | 9.3 |
İstanbul | 145 | € 130 | 8.4 |
Balıkesir | 77 | € 102 | 8.1 |
Kırklareli | 2 | € 52 | 8.6 |
Mardin | 10 | € 108 | 8.3 |
İzmir | 134 | € 123 | 8.9 |
Rize | 34 | € 140 | 8.6 |
Aydın | 33 | € 48 | 7.7 |
Ankara | 8 | € 44 | 7.6 |
Çanakkale | 17 | € 70 | 8.7 |
Bolu | 7 | € 156 | 9.1 |
Hakkari | 1 | € 92 | 6.9 |
Bursa | 9 | € 92 | 7.7 |
Mersin | 3 | € 76 | 8.3 |
Manisa | 1 | € 70 | 8.6 |
Denizli | 3 | € 129 | 8.4 |
Tekirdağ | 2 | € 41 | 7.4 |
Muğla | 29 | € 165 | 8.4 |
Antalya | 89 | € 76 | 9.0 |
Trabzon | 9 | € 74 | 8.0 |
Kastamonu | 3 | € 78 | 8 |
Düzce | 2 | € 60 | 8.8 |
Çankırı | 1 | € 41 | 7.3 |
Hatay | 1 | € 156 | 8.5 |
Adana | 1 | € 132 | 8.1 |
Çorum | 2 | € 59 | 8.7 |
Sakarya | 1 | € 81 | 10 |
Girne (K.K.T.C.) | 3 | € 95 | 8.2 |
Other Hotel Concepts
Frequently Asked Questions
Which are the cheap Historical Hotels?
Hotel
Average Daily Price
Top Rated Historical Hotels
Most preferred Historical Hotels